SO Number | 210244-001 |
---|---|
Customer | MDOT Cousins River Bridge |
Address | 1269 RT1 Yarmouth |
PO Number | PO0000419855 |
Tech Hours | 88 |
Tech Names | |
Complete | true |
Created Date | 2025-08-19 07:48:36 +0000 UTC |
Create New JIS | ||||
JIS ID | Job Date | Address | Tech Hours | Tech Names |
---|---|---|---|---|
38 | 2025-08-15 | 12 | Mason Santos 6 hrs, Travis Stanton 6 hours | |
39 | 2025-08-18 | 24 | Mason 6 hrs, Austin 6 hrs, Brandon 6 hrs, Jordan 6 hrs | |
55 | 2025-09-19 | 18 | Brandon Glover 6 hrs, Austin Ridlon 6 hrs, Jordan Cash 6 hrs | |
56 | 2025-09-09 | 34 | Charlie 20 hrs, Seth 14 | |
View Summary |
Create New MUT | |||
Mut ID | Job Date | Employee | Notes |
---|---|---|---|
View Summary |