SO Number ^ Created Date ^ Address Tech Hours Complete
P-049138 2026-08-26 11:23:16 +0000 UTC 432 Centre St Bath 0 false
P-039054 2026-08-24 12:52:28 +0000 UTC 95 Main St Gorham 7 false
P-039171 2026-08-20 09:49:47 +0000 UTC 1 Todd Ave, Boothbay Harbor 82 false
P-046888 2026-08-17 11:47:20 +0000 UTC 1 Portland Sq Portland Me 4th Floor 0 false
P-047892 2026-08-17 11:46:18 +0000 UTC 1 Portland Sq Portland Me 5th Floor 0 false
P-047356 2026-08-17 11:42:40 +0000 UTC 100 MAIN ST, BRIDGTON, ME 0 false
P-047351 2026-08-17 11:41:58 +0000 UTC 164 York St York ME 0 false
P-047360 2026-08-17 11:38:46 +0000 UTC 557 Main St Fryeburg ME 0 false
P-046889 2026-08-17 11:36:49 +0000 UTC 175 Bates St Lewiston, ME 0 false
P-047358 2026-08-17 11:32:22 +0000 UTC 38 Paris St Norway ME 0 false
P-048359 2026-08-17 09:46:41 +0000 UTC 7 Rand Rd Portland, ME 20 false
P-042781 2026-08-17 09:45:39 +0000 UTC 21 POPHAM ST, PORTLAND, ME 51 false
P-046889 2026-08-12 11:01:19 +0000 UTC 1 TODD AVE, BOOTHBAY HBR, ME 0 false
P-048226 2026-08-12 10:59:00 +0000 UTC 1001 Westbrook St Portland ME 0 false
P-046710 2026-08-03 08:02:53 +0000 UTC 75 Washington Portland 33 false
P-046871 2026-07-29 10:49:15 +0000 UTC 88 MAIN ST, BRIDGTON, ME 48 false
P-047207 2026-07-22 12:40:10 +0000 UTC 280 Fore St Portland ME 1 false
NONE 2026-07-07 11:40:36 +0000 UTC OVERSIZE LOAD Jay to Portland 0 false
P-039472 2026-06-23 10:28:38 +0000 UTC 202 KAGAN DR, BANGOR, ME 49 false
212462 2026-05-27 10:52:48 +0000 UTC 14 Scarborough Downs Rd. Scarborough, ME 57 false
221287 2026-05-21 11:27:06 +0000 UTC 239 US-1 Falmouth 0 false